|
Click the picture to enlarge into a new browser window
Last Names L thru Z |
| Row #1 | Row #2 | Row #3 |
| 1. | 1. Nancy Massie | 1. Brad Wallen |
| 2. | 2. Frances Brown | 2. Robert Larsh III |
| 3. Kathleen (Kelly) Montoya | 3. Rebecca LeVesque | 3. Mark Snow |
| 4. Gaye Rogers | 4. Kelly Sprouse | 4. Leonard (Lenny) Logan |
| 5. Lisa Mickelson | 5. Kent Zimmerman | 5. Tom Stavig |
| 6. Marlene Romero | 6. Pat Slowey | |
| 7. Maureen (Kaye) McNamara | 7. Mark Miller | |
| 8. Twyla Payne | 8. Keith O'Dell | |
| 9. Kim Brown | 9. Evan McHugh | |
| 10. Bernadette Valdez ??????? | 10. Steve Witte | |
| 11. Janet Valdez ?????????? | 11. Kevin Megyeri | |
| 12. Paula Mullane | 12. Mike (Mikey) McGrath | |
| 13. Linda Whitney | 13. Steve Peacore | |
| 14. Beth Texel ??????????????? | 14. Andrew Mand | |
| 15. Robert Strickland |
![]()