|
Click the picture to enlarge into a new browser window
Last Names L thru Z |
| Row #1 | Row #2 | Row #3 | Row #4 |
| 1. William Tuggel | 1. Randi Moose | 1. Mark Miller | 1. Jayme Mantey |
| 2. Lenny Logan | 2. Nancy Ormsby | 2. Mark Stephens | 2. Mark Snow |
| 3. David Thompson | 3. Linda Suazo | 3. Brad Wallen | 3. Robert Larsh |
| 4. Paul Angelico | 4. Kathy Moore | 4. David Martinez | 4. Michael Martinez |
| 5. Dan Payne | 5. Lisa Mickelson | 5. Sharon Padia | 5. Robert Strickland |
| 6. Greg Veatch | 6. Leslie Ponzini | 6. Bernadette Valdez | 6. Kent Zimmerman |
| 7. Steve Ware | 7. Beth Texel | 7. Kelly Montoya | 7. John Spiers |
| 8. Andrew Mand | 8. Mary Ann Medina | 8. Josie Maestas | 8. Jeff Sarvis |
| 9. Vicky Orme | 9. Lorrie McClellan | 9. Kelly Person | |
| 10. Lori Snare | 10. Marlene Romero | 10. Raymond Meinhart | |
| 11. Sue Wangman | 11. Darlene Schawe | 11. Troy Wilson | |
| 12. Callie Videtich | 12. Heidi White | 12. Kevin Megyeri | |
| 13. Rita Martinez | 13. Sandy Matthews | 13. Greg Wright | |
| 14. Kathy Schafer | 14. Kelly Sprouse | 14. Steve Witte | |
| 15. Carolynn Leach | 15. Jennifer LaCombe | 15. Mike Lavato | |
| 16. Gaye Rogers | 16. Mitch Peckham | ||
| 17. Evan McHugh | 17. Pat Slowey |
![]()