|
Click the picture to enlarge into a new browser window
Last Names A thru K |
| Row #1 | Row #2 | Row #3 |
| 1. Deborah Hughes | 1. Lisa Hein | 1. Kris Finstrom |
| 2. Tamra Cox | 2. Sue Blake | 2. Mark House |
| 3. Donna Denman | 3. David Burnett | 3. John Gruitch |
| 4. Vicky Denman | 4. Loretta Fogg | 4. Joel Kasten |
| 5. Michele Bramley | 5. Belinda Estrada | 5. Michael Burdi |
| 6. Renee Dooley | 6. Karen Howerton | 6. Bob Harvey |
| 7. Monika Dietz | 7. Linda Holst | 7. Robert Knight |
| 8. Pam Garrett | 8. Glenda Hulme | 8. Bob Allen |
| 9. Michelle Bergen | 9. Pam Davis | 9. Tom Bonifas |
| 10. Kendra Chandler | 10. Lita Johnson | 10. Curtis Banks |
| 11. Teresa Gardner | 11. Laura Gilbert | 11. Tim Jaehne |
| 12. Karen Kestenbaum | 12. Jaleen Brooks | 12. Jose Alvarado |
| 13. Debbie Byram | 13. Quinetta Hochstetler | 13. Daniel Johnson |
| 14. Reba Copeland | 14. Charles Armenta | |
| 15. Geno Cortez | 15. Tom Cordova | |
| 16. Candy Gammel | ||
| 17. Gene Houghten |
![]()